Skip to content

Dobermann.Club

Cart

Item added to your cart

View cart
  • Dobermann Adoption

    Dobermann Adoption

    Dobermann Adoption

    Regular price $1.00 AUD
    Regular price Sale price $1.00 AUD
    Unit price /  per 
  • Dobermann Intake

    Dobermann Intake

    Dobermann Intake

    Regular price $200.00 AUD
    Regular price Sale price $200.00 AUD
    Unit price /  per 
  • Dobermann.Club, a dedicated and loving club for rescue Dobermanns

    Dobermann.Club, a dedicated and loving club for rescue Dobermanns

    Dobermann.Club, a dedicated and loving club for rescue Dobermanns

    Regular price $0.00 AUD
    Regular price Sale price $0.00 AUD
    Unit price /  per 

Dobermann Club

Discover the loyal, intelligent, and loving companions waiting for their forever homes in Australia.

These remarkable dogs, known for their striking appearance and unwavering loyalty, are eagerly seeking compassionate and responsible families.

From playful pups to wise and gentle seniors, each Dobermann has a unique story to tell and an abundance of love to give.

If you're ready to open your heart and home to a devoted four-legged friend, consider adopting a Dobermann today and embark on a journey of unbreakable bonds and cherished memories.

Join the Dobermann community through adoption and receive support through the process by making a lasting difference in in the life of a beautiful Dobermann today.

  • Facebook

Country/region

  • AUD $ | Afghanistan
  • AUD $ | Åland Islands
  • AUD $ | Albania
  • AUD $ | Algeria
  • AUD $ | Andorra
  • AUD $ | Angola
  • AUD $ | Anguilla
  • AUD $ | Antigua & Barbuda
  • AUD $ | Argentina
  • AUD $ | Armenia
  • AUD $ | Aruba
  • AUD $ | Ascension Island
  • AUD $ | Australia
  • AUD $ | Austria
  • AUD $ | Azerbaijan
  • AUD $ | Bahamas
  • AUD $ | Bahrain
  • AUD $ | Bangladesh
  • AUD $ | Barbados
  • AUD $ | Belarus
  • AUD $ | Belgium
  • AUD $ | Belize
  • AUD $ | Benin
  • AUD $ | Bermuda
  • AUD $ | Bhutan
  • AUD $ | Bolivia
  • AUD $ | Bosnia & Herzegovina
  • AUD $ | Botswana
  • AUD $ | Brazil
  • AUD $ | British Indian Ocean Territory
  • AUD $ | British Virgin Islands
  • AUD $ | Brunei
  • AUD $ | Bulgaria
  • AUD $ | Burkina Faso
  • AUD $ | Burundi
  • AUD $ | Cambodia
  • AUD $ | Cameroon
  • AUD $ | Canada
  • AUD $ | Cape Verde
  • AUD $ | Caribbean Netherlands
  • AUD $ | Cayman Islands
  • AUD $ | Central African Republic
  • AUD $ | Chad
  • AUD $ | Chile
  • AUD $ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • AUD $ | Colombia
  • AUD $ | Comoros
  • AUD $ | Congo - Brazzaville
  • AUD $ | Congo - Kinshasa
  • AUD $ | Cook Islands
  • AUD $ | Costa Rica
  • AUD $ | Côte d’Ivoire
  • AUD $ | Croatia
  • AUD $ | Curaçao
  • AUD $ | Cyprus
  • AUD $ | Czechia
  • AUD $ | Denmark
  • AUD $ | Djibouti
  • AUD $ | Dominica
  • AUD $ | Dominican Republic
  • AUD $ | Ecuador
  • AUD $ | Egypt
  • AUD $ | El Salvador
  • AUD $ | Equatorial Guinea
  • AUD $ | Eritrea
  • AUD $ | Estonia
  • AUD $ | Eswatini
  • AUD $ | Ethiopia
  • AUD $ | Falkland Islands
  • AUD $ | Faroe Islands
  • AUD $ | Fiji
  • AUD $ | Finland
  • AUD $ | France
  • AUD $ | French Guiana
  • AUD $ | French Polynesia
  • AUD $ | French Southern Territories
  • AUD $ | Gabon
  • AUD $ | Gambia
  • AUD $ | Georgia
  • AUD $ | Germany
  • AUD $ | Ghana
  • AUD $ | Gibraltar
  • AUD $ | Greece
  • AUD $ | Greenland
  • AUD $ | Grenada
  • AUD $ | Guadeloupe
  • AUD $ | Guatemala
  • AUD $ | Guernsey
  • AUD $ | Guinea
  • AUD $ | Guinea-Bissau
  • AUD $ | Guyana
  • AUD $ | Haiti
  • AUD $ | Honduras
  • AUD $ | Hong Kong SAR
  • AUD $ | Hungary
  • AUD $ | Iceland
  • AUD $ | India
  • AUD $ | Indonesia
  • AUD $ | Iraq
  • AUD $ | Ireland
  • AUD $ | Isle of Man
  • AUD $ | Israel
  • AUD $ | Italy
  • AUD $ | Jamaica
  • AUD $ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • AUD $ | Kazakhstan
  • AUD $ | Kenya
  • AUD $ | Kiribati
  • AUD $ | Kosovo
  • AUD $ | Kuwait
  • AUD $ | Kyrgyzstan
  • AUD $ | Laos
  • AUD $ | Latvia
  • AUD $ | Lebanon
  • AUD $ | Lesotho
  • AUD $ | Liberia
  • AUD $ | Libya
  • AUD $ | Liechtenstein
  • AUD $ | Lithuania
  • AUD $ | Luxembourg
  • AUD $ | Macao SAR
  • AUD $ | Madagascar
  • AUD $ | Malawi
  • AUD $ | Malaysia
  • AUD $ | Maldives
  • AUD $ | Mali
  • AUD $ | Malta
  • AUD $ | Martinique
  • AUD $ | Mauritania
  • AUD $ | Mauritius
  • AUD $ | Mayotte
  • AUD $ | Mexico
  • AUD $ | Moldova
  • AUD $ | Monaco
  • AUD $ | Mongolia
  • AUD $ | Montenegro
  • AUD $ | Montserrat
  • AUD $ | Morocco
  • AUD $ | Mozambique
  • AUD $ | Myanmar (Burma)
  • AUD $ | Namibia
  • AUD $ | Nauru
  • AUD $ | Nepal
  • AUD $ | Netherlands
  • AUD $ | New Caledonia
  • AUD $ | New Zealand
  • AUD $ | Nicaragua
  • AUD $ | Niger
  • AUD $ | Nigeria
  • AUD $ | Niue
  • AUD $ | Norfolk Island
  • AUD $ | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • AUD $ | Pakistan
  • AUD $ | Palestinian Territories
  • AUD $ | Panama
  • AUD $ | Papua New Guinea
  • AUD $ | Paraguay
  • AUD $ | Peru
  • AUD $ | Philippines
  • AUD $ | Pitcairn Islands
  • AUD $ | Poland
  • AUD $ | Portugal
  • AUD $ | Qatar
  • AUD $ | Réunion
  • AUD $ | Romania
  • AUD $ | Russia
  • AUD $ | Rwanda
  • AUD $ | Samoa
  • AUD $ | San Marino
  • AUD $ | São Tomé & Príncipe
  • AUD $ | Saudi Arabia
  • AUD $ | Senegal
  • AUD $ | Serbia
  • AUD $ | Seychelles
  • AUD $ | Sierra Leone
  • AUD $ | Singapore
  • AUD $ | Sint Maarten
  • AUD $ | Slovakia
  • AUD $ | Slovenia
  • AUD $ | Solomon Islands
  • AUD $ | Somalia
  • AUD $ | South Africa
  • AUD $ | South Georgia & South Sandwich Islands
  • AUD $ | South Korea
  • AUD $ | South Sudan
  • AUD $ | Spain
  • AUD $ | Sri Lanka
  • AUD $ | St. Barthélemy
  • AUD $ | St. Helena
  • AUD $ | St. Kitts & Nevis
  • AUD $ | St. Lucia
  • AUD $ | St. Martin
  • AUD $ | St. Pierre & Miquelon
  • AUD $ | St. Vincent & Grenadines
  • AUD $ | Sudan
  • AUD $ | Suriname
  • AUD $ | Svalbard & Jan Mayen
  • AUD $ | Sweden
  • AUD $ | Switzerland
  • AUD $ | Taiwan
  • AUD $ | Tajikistan
  • AUD $ | Tanzania
  • AUD $ | Thailand
  • AUD $ | Timor-Leste
  • AUD $ | Togo
  • AUD $ | Tokelau
  • AUD $ | Tonga
  • AUD $ | Trinidad & Tobago
  • AUD $ | Tristan da Cunha
  • AUD $ | Tunisia
  • AUD $ | Türkiye
  • AUD $ | Turkmenistan
  • AUD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • AUD $ | U.S. Outlying Islands
  • AUD $ | Uganda
  • AUD $ | Ukraine
  • AUD $ | United Arab Emirates
  • AUD $ | United Kingdom
  • AUD $ | United States
  • AUD $ | Uruguay
  • AUD $ | Uzbekistan
  • AUD $ | Vanuatu
  • AUD $ | Vatican City
  • AUD $ | Venezuela
  • AUD $ | Vietnam
  • AUD $ | Wallis & Futuna
  • AUD $ | Western Sahara
  • AUD $ | Yemen
  • AUD $ | Zambia
  • AUD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2025, Dobermann.Club Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.